Professional optical fiber cable manufacturer
Let everyone enjoy the freedom and happiness brought by optical fiber technology
Place of Origin: China Brand Name: KNOFC Certification: CE/ISO9001 Model Number: OPGW 24 core Minimum Order Quantity: 1km Price: Negotiable Packaging Details: Iron-wooden drum Supply Ability: 100km/week
Fiber Type: | G652D Or As Your Request | Fiber Brand: | YOFC / Fiberhome / Corning / KNOFC |
Fiber Count: | 2-72 Core | Strength Material: | Aluminum |
Application: | Aerial | Life Expectancy: | More Than 30 Years |
Operating Temperature: | -40°C To+70°C | ||
High Light: | 24 Fibre OPGW Fiber Cable, 500kv OPGW Fiber Cable, 500kv OPGW Fiber Optic Cable |
Stranded OPGW Cable Optical Fiber 24 Fibre 500kv Optic Cable
Description:
The fibers is placed loosely in a sealed and water resistant stainless steel tube filled with water blocking gel. Two or three stainless steel optical tubes are helically stranded in the inner layer of a multiple-layer strandard cable. The multiple loose tube type is designed mostly for very high fiber count requirement over 48 with the maximum fiber count reaching 144. The multiple loose tube type can meet the requirement of huge cross and large current capacity.
Features:
Characteristic:
Application:
Optical fiber composite ground wire [OPGW] is suitable for installation on new power lines with double function of ground wire and communication. Especially for installation on normal voitage and extra high voltage power lines. OPGW can replace conventional ground wire of old power line with increasing fiber communication function. They conduct short circuit current and provide lightning resistance.
Optical Fiber Characteristic:
No. of Fibers | 2-36 | 38-72 | 74-96 | 98-120 | 122-144 | 146-216 |
Max No. of Fibers/Tube | 6 | 12 | 12 | 12 | 12 | 12 |
No. of Tube(+Fillers) | 6 | 6 | 8 | 10 | 12 | 18(2 layers) |
Nominal Diameter | 10 | 11 | 12 | 13 | 14 | 16 |
Cable Weight(kg/km) | 90 | 120 | 140 | 170 | 190 | 210 |
Fiber Type | G.652D/G.655/G.657/OM1/OM2/OM3/OM4/OM5 | |||||
Max .Allowable Tension | Short Term :3500N | |||||
Long Term:100N MAT:3.5KN RTS:9.0KN | ||||||
Wind Speed: ≤30m/s Ics:0mm | ||||||
Min.Bend Radius (mm) | Dynamic:20D Static:10D (D: Cable diameter) | |||||
Temperature Range | -40°C~+70°C(Transportation& Storage) | |||||
-35°C~+65°C(Installation) | ||||||
-40°C~+70°C(Operation) |
Typical design for Double Layer of OPGW:
Product Type Fiber Count Diameter Rate Tensile Strength Short Time Current Capacity
(mm) (kN) (40-200℃ kA2.s)
OPGW-48B1.3-90- [112;45] 48 13.2 ≥112 ≥45
OPGW-48B1.3-90- [57;67] 48 13.2 ≥57 ≥67
OPGW-24B1.3-100-[118;50] 24 13.2 ≥118 ≥50
OPGW-24B1.3-100-[60;74] 24 13.2 ≥60 ≥74
OPGW-24B1.3-110-[133;63] 24 14 ≥133 ≥63
OPGW-24B1.3-110-[140;68] 24 14.3 ≥140 ≥68
OPGW-24B1.3-110-[67;95] 24 14.1 ≥67 ≥95
OPGW-36B1.3-120-[145;73] 36 14.6 ≥145 ≥73
OPGW-36B1.3-120-[95;98] 36 14.6 ≥95 ≥98
OPGW-36B1.3-120-[74;110] 36 14.6 ≥74 ≥110
OPGW-72B1.3-120-[147;76] 72 15.2 ≥147 ≥76
OPGW-72B1.3-120-2[96;101] 72 15.2 ≥96 ≥101
OPGW-72B1.3-120-[74;114] 72 15.2 ≥74 ≥114
OPGW-36B1.3-130-[155;85] 36 15.2 ≥155 ≥85
OPGW-36B1.3-130-[102;114] 36 15.2 ≥102 ≥114
OPGW-36B1.3-130-[79;137] 36 15.2 ≥79 ≥137
OPGW-36B1.3-140-[175;100] 36 16.1 ≥175 ≥100
OPGW-36B1.3-140-[115;140] 36 16.1 ≥115 ≥140
OPGW-36B1.3-145-[86;170] 36 16.1 ≥86 ≥170
OPGW-48B1.3-150-[182;123] 48 16.6 ≥182 ≥123
OPGW-48B1.3-150-[122;165] 48 16.6 ≥122 ≥165
OPGW-48B1.3-150-[95;195] 48 16.6 ≥95 ≥195
OPGW-72B1.3-150-[172;110] 72 16.6 ≥172 ≥110
OPGW-72B1.3-150-[116;147] 72 16.6 ≥116 ≥147
OPGW-48B1.3-170-[198;150] 48 17.6 ≥198 ≥150
OPGW-72B1.3-170-[199;156] 72 18.2 ≥199 ≥156
OPGW-48B1.3-180-[252;125] 48 18.2 ≥252 ≥125
OPGW-48B1.3-180-[211;175] 48 18.2 ≥211 ≥175
OPGW-48B1.3-180-[147;234] 48 18.2 ≥147 ≥234
OPGW-48B1.3-180-[113,262] 48 18.2 ≥113 ≥262
OPGW-48B1.3-235-[268;243.4] 48 20.3 ≥268 ≥243.4
Copyright © 2017 Shenzhen knofc Communications Limited 粤ICP备17132208号
Address : Room 813, floor 4-13, no.232, jiaodong road, guantian community, shiyan street, baoan district, shenzhen city
Tel : 0755-32909077
13699767798