Professional optical fiber cable manufacturer
Let everyone enjoy the freedom and happiness brought by optical fiber technology
Place of Origin: China Brand Name: KNOFC Certification: ISO9001/CE Model Number: GYTY53 24 Core Minimum Order Quantity: 1km Price: Negotiable Packaging Details: Wooden drum Delivery Time: 8-10 working days Supply Ability: 100000M/Week
Fiber Type: | G652D Or As Your Request | Fiber Brand: | YOFC / Fiberhome / Corning |
Fiber Count: | 2-288 Core | Central Strength Member: | Steel Wire |
Protective Layer: | Corrugated Steel Tape | Outer Sheath Material: | HDPE |
Application: | Duct / Underground/Aerial | Life Expectancy: | More Than 30 Years |
Operating Temperature: | -40°C To+70°C | Certification: | ISO9001/CE |
High Light: | GYTY53 Underground Fiber Optic Cable, 24 Core Underground Fiber Optic Cable, GYTY53 Armored Fiber Optic Cable |
GYTY53 Underground Fiber Cable 24 core Double Jacket Single Armored
Description:
Characteristics:
◆ Good mechanical and temperature performance.
◆ High strength loose tube that is hydrolysis resistant.
◆ Special tube filling compound ensure a critical protection of fiber.
◆ Crush resistance and flexibility.
◆ The following measures are taken to ensure the cable watertight:
➢ Steel wire used as the central strength member
➢ Loose tube filling compound
➢ 100% cable core filling
➢ PSP enhancing moisture-proof
➢ Water-blocking material
Application:
1. Adopted to outdoor distribution.
2. Suitable for aerial, duct and direct buried.
3. Long distance and local area network communication.
Optical Fiber Characteristic:
G.652.D | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelengthλcc | ≤1260nm | ≤1480nm |
Cable Mechanical Characteristic:
Cable type | Diameter (mm) | Weight (kg/km) |
Tensile strength Long/short term (N) |
Crush Resistance Long/Short Term(N/100mm) |
Bending radius Dynamic/static (mm) |
Storage temperature ( ℃ ) |
GYTY53-2~60 | 10.0 | 140 | 600/1500 | 300/1000 | 20D/10D | -20~+70 |
GYTY53-62~72 | 12.0 | 170 | ||||
GYTY53-74~96 | 14.0 | 210 | ||||
GYTY53-98~120 | 15.0 | 230 | ||||
GYTY53-122~144 | 16.0 | 245 |
Copyright © 2017 Shenzhen knofc Communications Limited 粤ICP备17132208号
Address : Room 813, floor 4-13, no.232, jiaodong road, guantian community, shiyan street, baoan district, shenzhen city
Tel : 0755-32909077
13699767798